Fee Schedule Effective February 1st, 2025
Admission
Admission Type | Single Admission | Monthly Pass | 6 Month Pass | Yearly Pass | 10 Use Pass | Summer Pass |
---|---|---|---|---|---|---|
Family* | $16.25 | $97.50 | $390.00 | $585.00 | N/A | $135.00 |
Senior (65+) | $4.50 | $36.00 | $162.00 | $216.00 | $40.50 | $57.00 |
Adult (18-64) | $6.50 | $52.00 | $234.00 | $312.00 | $58.50 | $81.00 |
Youth (8-17) | $4.50 | $36.00 | $162.00 | $216.00 | $40.50 | $57.00 |
Preschool (4-7) | $2.50 | $20.00 | $90.00 | $120.00 | $22.50 | N/A |
Tots (0-3) | FREE | FREE | FREE | FREE | FREE | FREE |
* Family rate includes a maximum of 5 family members. There must be 1 adult and no more than 2 adults.
Lessons & Courses
Course | Details | Age/Prerequisites | Cost |
---|---|---|---|
Swimming Lessons | 8x30 minutes 8x40 minutes 8x60 minutes | Parent & Tot 1 - Preschool 5 Swimmer 1-6 Swim Patrol, Adult Lessons | $51.00 $61.20 $71.40 |
Private Lessons | Hourly rate | All ages | $56.10 |
Mermaid Club | 8x30 minutes 8x45 minutes | Guppies (Swimmer 1-3) Sirens/Tritons (Swimmer 4-6+) | $56.10 $66.30 |
Adult Mermaid Programs | 8x60 minutes | Ages 16+ (can swim 50m legs only) | $76.50 |
Bronze Star | 15 hours | Swim Patrol experience | $132.60 |
Bronze Medallion | 21 hours | 13 years old, or Bronze Star | $173.40 |
Bronze Cross | 24 hours | Bronze Medallion, IFA w/ CPR C | $178.50 |
Intermediate First Aid/CPR Level C | 16 hours | $183.60 | |
Intermediate First Aid/CPR Level C Recert | 8 hours | Current IFA w/ CPR Level C certification | $127.50 |
Swim Instructor w/ SwimAbilities Instructor | 40 hours | 15 years old and Bronze Cross | $408.00 |
Swim Instructor Recert | 5 hours | Previous LSSI certification | $117.00 |
National Lifeguard | 40 hours | 15 years old and Bronze Cross | $337.00 |
National Lifeguard Recert | 4 hours | Previous NL certification | $102.00 |
Babysitting Course | 8 hours | 11+ years old | $61.00 |
Specialty Courses not listed will be advertised with applicable rates.
Rentals & Sponsorship
The Peace Regional Pool is an ideal venue to rent out for a large group. Community-minded businesses or individuals can also sponsor the costs for a free community swim.
If you have questions please contact the pool at (780) 624-3720
Category | Details | Ages | Cost |
---|---|---|---|
Adult Rental | Includes full pool, up to 30 swimmers | 18+ only | $163.00/hour |
Youth Rental | Includes full pool, up to 30 swimmers | All ages | $143.00/hour |
Activity Room | Tables and chairs available | All ages | $35.50/hour |
School Rentals | Send inquiries to pool@peaceriver.ca | All ages | $46.00*/hour |
Youth Swim Clubs | Send inquiries to pool@peaceriver.ca | 5-17 | $71.00/hour |
Youth Swim Meet Rate | Send inquiries to pool@peaceriver.ca | 5-17 | $112.00/hour |
Private Single Lane | Prior approval required | All ages | $20.50/hour |
Sponsored Swims | Patrons will not be charged admission. Send inquiries to pool@peaceriver.ca | All ages | $332.00 |
Sponsored Swims (Prime Time) | Patrons will not be charged admission. Send inquiries to pool@peaceriver.ca | All ages | $388.00 |
Additional Lifeguard | Additional lifeguards are required when bather load exceeds 30 | --- | $30.50/hour/guard |
Locker Rentals
Individual lock rentals are available for $1.00 (plus a deposit) for the duration of your swim. Ask at the front desk for details.
Duration | Short Locker | Long Locker |
---|---|---|
Monthly | $11.00 | $19.50 |
Biannual | $52.00 | $97.00 |
Annual | $95.00 | $174.00 |