Below you will find information on the number and types of building and development permits and applications received by the Town of Peace River. This information is updated as new numbers become available. For any questions please contact our Development Officer.
Development Approvals for 2022
Application-No. | Address of Development | Description of Development | Date Application Received | Date Application Determined Complete | MPC Meeting Date | Date of Decision |
---|---|---|---|---|---|---|
2022-01 | 9717-78 St | Three (3) Wall Signs - Peavey Mart | 2022-01-31 | 2022-01-31 | 2022-01-31 | |
2022-02 | 8105-105 Ave | Modular single detached c/w att garage | 2022-02-22 | 2022-02-23 | 2022-03-22 | 2022-03-23 |
2022-03 | 9420-85 Ave | Addition of Use - Religious Use Facility | 2022-03-07 | 2022-03-18 | 2022-03-22 | 2022-03-23 |
2022-04 | 8305-103 Ave | Roof covering over existing deck | 2022-03-23 | 2022-03-28 | 2022-03-28 | |
2022-05 | 7215-101 Ave | Temporary Portable Sign | 2022-03-22 | 2022-03-28 | 2022-03-28 | |
2022-06 | 9615-100 St | One (1) Wall Sign | 2022-04-06 | 2022-04-07 | 2022-04-07 | |
2022-07 | 9702-98 St | Change of Use to Community Serv. Fac. | 2022-04-11 | 2022-05-19 | 2022-05-31 | 2022-06-01 |
2022-08 | 7900-99 Ave | Two (2) Wall Signs | 2022-04-13 | 2022-04-14 | 2022-04-14 | |
2022-09 | 8614-95 St | Front Raised Deck-Mobility Assess. | 2022-04-21 | 2022-04-25 | 2022-04-25 | |
2022-10 | 9815-98 Ave | Single Detached Dwelling c/w Att. Garage | 2022-04-21 | Incomplete - Refused | 2022-06-16 | |
2022-11 | 9530-90 Ave | Temporary Portable Sign | 2022-04-25 | 2022-04-26 | 2022-04-26 | |
2022-12 | 9504-94 St | 8' Fence for Urban Garden | 2022-04-29 | 2022-05-12 | 2022-05-13 | |
2022-13 | 10105-101 St | Accessory Structure - Outdoor Patio | 2022-05-05 | 2022-05-13 | 2022-05-13 | |
2022-14 | Lot 46 Coolsprings | Addition - Bootroom | 2022-05-17 | 2022-05-20 | 2022-05-20 | |
2022-15 | 8905 & 9001 - 86 St | Change of Use - Waste Mngt Metal Recy. | 2022-06-27 | 2022-06-29 | 2022-07-12 | 2022-07-13 |
2022-16 | 10637-84B St | Home Occupation - Piano Studio | 2022-06-29 | 2022-06-29 | 2022-06-29 | |
2022-17 | 9813-100 St | Accessory Structure - Storage Shed | 2022-07-29 | 2022-08-02 c | 2022-08-02 | |
2022-18 | 8330-103 Ave | Solar panels on residential dwelling (roof) | 2022-08-02 | 2022-08-04 | 2022-08-04 | |
2022-19 | 10028-101 St | Change of Use - Brewery/Personal Serv. | 2022-08-10 | 2022-08-15 | 2022-08-23 | 2022-08-23 |
2022-20 | 9705-75 Ave | Home Occupation - Office | 2022-09-06 | 2022-09-07 | 2022-09-07 | |
2022-21 | 10501-89 St | Deck - Raised | 2022-09-08 | 2022-09-08 | 2022-09-08 | |
2022-22 | 6910-100 Ave | Accessory Building - Storage Shed | 2022-09-16 | 2022-09-19 | 2022-09-27 | |
2022-23 | 8210-95 St | Privacy wall on deck | 2022-10-06 | 2022-10-12 | 2022-10-12 | |
2022-24 | 8135-128 Ave | Addition to Single Detached Dwelling | 2022-10-13 | 2022-10-21 | 2022-11-01 | 2022-11-01 |
2022-25 | 9813-100 St | Change of Use - Eating & Drinking Est. | 2022-11-18 | 2022-11-22 | 2022-11-22 | |
2022-26 | 9813-100 St | Wall Sign | 2022-11-18 | 2022-11-22 | 2022-11-22 | |
2022-27 | 9801-101 St | Demolition of fire damaged structure | 2022-11-14 | 2022-12-05 | 2022-12-05 | |
2022-28 | 10018/20 - 101 ST | Change of Use - Comm. Serv. Facility | 2022-12-09 | 2022-12-20 |
Building Permits Issued 2003-22
Year | No. of Permits Issued/Value of Permits | ||||
---|---|---|---|---|---|
Commercial | Industrial | Community/Institutional | Residential | Total | |
2022 | 5 | - | 9 | 9 | 23 |
$352,400.00 | - | $19,394,200.00 | $534,535.81 | $20,281,135.81 |
|
2021 | 16 | - | 5 | 9 | 30 |
$4,490,605.00 | - | $908,000.00 | $427,000.00 | $5,825,605.00 |
|
2020 | 4 | - | 5 | 8 | 17 |
$1,118,400.00 | - | $362,920.00 | $1,060,500.00 | $2,541,820.00 | |
2019 | 8 | 2 | 12 | 11 | 33 |
$4,311,353.00 | $412,000.00 | $2,003,243.50 | $2,730,262.68 | $9,456,859.18 | |
2018 | 8 | 0 | 6 | 8 | 22 |
$3,740,367.47 | 0 | $6,991,000.00 | $1,238,517.13 | $11,969,884.60 |
|
2017 | 4 | 1 | 9 | 8 | 22 |
$3,620,000.00 | $253,000.00 | $22,306,000.00 | $1,513,000.00 | $27,692,000.00 | |
2016 | 7 | 5 | 15 | 27 | |
544,076.00 | 8,639,611.5 | 2,547,577.71 | 11,731,265.21 | ||
2015 | 14 | 1 | 7 | 28 | 50 |
7,121,448.56 | 78,750.00 | 2,948,769.00 | 3,642,100.00 | 13,791,067.56 |
|
2014 | 9 | 0 | 9 | 31 | 49 |
2,517,562.00 | 0 | 9,470,524.15 | 6,895,250.00 | 18,883,336.15 | |
2013 | 12 | 0 | 5 | 20 | 37 |
19,101,905.00 | 0 | 3,763,000.00 | 10,628,200.00 | 33,493,105.00 | |
2012 | 9 | 1 | 2 | 38 | 50 |
13,379,700.00 | 325,000.00 | 395,000.00 | 15,982,260.00 | 30,081,960.00 | |
2011 | 13 | 0 | 2 | 34 | 49 |
3,006,750.00 | 0 | 10,014,977.05 | 11,830,692.00 | 24,852,419.05 | |
2010 | 8 | 6 | 2 | 43 | 59 |
1,712,000.00 | 367,000.00 | 2,358,913.00 | 7,366,358.00 | 11,804,271.00 | |
2009 | 21 | 2 | 1 | 45 | 69 |
10,012,906.00 | 77,000.00 | 100,000.00 | 6,676,500.00 | 17,559,406.00 | |
2008 | 9 | 4 | 1 | 66 | 80 |
4,342,000.00 | 5,230,000.00 | 74,000.00 | 11,266,850.00 | 20,912,850.00 | |
2007 | 15 | 5 | 2 | 57 | 79 |
5,255,684.00 | 1,187,565.00 | 2,100,000.00 | 12,136,500.00 | 20,679,749.00 | |
2006 | 15 | 8 | 1 | 42 | 66 |
10,793,543.00 | 1,379,500.00 | 18,000.00 | 11,186,470.00 | 23,377,513.00 | |
2005 | 5 | 6 | 5 | 38 | 54 |
3,922,000.00 | 870,000.00 | 11,080,793.00 | 8,452,236.00 | 24,325,029.00 | |
2004 | 9 | 2 | 4 | 43 | 58 |
2,738,000.00 | 93,000.00 | 1,133,500.00 | 4,384,500.00 | 8,349,000.00 | |
2003 | 8 | 4 | 4 | 26 | 42 |
5,425,657.00 | 353,200.00 | 1,740,299.00 | 1,475,100.00 | 8,994,256.00 |