Below you will find information on the number and types of building and development permits and applications received by the Town of Peace River. This information is updated as new numbers become available. For any questions please contact our Development Officer.
Development Approvals for 2023
Application-No. | Address of Development | Description of Development | Date Application Received | Date Application Determined Complete | MPC Meeting Date | Date of Decision | |
---|---|---|---|---|---|---|---|
2023-01 | 9907-101 Ave | Change of Use - Retail Store | 20-Dec-22 | 04-Jan-23 | 04-Jan-23 | ||
2023-02 | 8210-105 Ave | Accessory Structure - Add. Solar Panels | 04-Jan-23 | 04-Jan-23 | 04-Jan-23 | ||
2023-03 | 10302-90 St | Sign - Freestanding | 30-Dec-22 | 09-Jan-23 | 09-Jan-23 | ||
2023-04 | 7510-99 Ave | Demolition of existing warehouse | 20-Jan-23 | 20-Jan-23 | 23-Jan-23 | ||
2023-05 | 11117-103 St | Accessory Structure - Attached Garage | 24-Jan-23 | 24-Jan-23 | 31-Jan-23 | 31-Jan-23 | |
2023-06 | 11113-103 St | Accessory Structure - Solar panels-roof | 24-Jan-23 | 25-Jan-23 | 25-Jan-23 | ||
2023-07 | 10034-100 St | Accessory Structure - Fence (8 ft) | 25-Jan-23 | 26-Jan-23 | 27-Jan-23 | ||
2023-08 | 7401-100 Ave | Decommission 3 monitoring wells | 27-Jan-23 | 30-Jan-23 | 01-Feb-23 | ||
2023-09 | 8002-102 Ave Unit F | Change of Use - Monument Engraving & Sales | 02-Feb-23 | 03-Feb-23 | 03-Feb-23 | ||
2023-10 | 11125-92 St | Home Occupation - Office | 06-Feb-23 | 07-Feb-23 | 07-Feb-23 | ||
2023-11 | 9602-84 Ave | Home Occupation - Tanning Booth | 09-Feb-23 | 09-Feb-23 | 09-Feb-23 | ||
2023-12 | 7100-100 Ave | Sign - Freestanding LED | 22-Feb-23 | 27-Feb-23 | 07-Mar-23 | 07-Mar-23 | |
2023-13 | 10305-101 St | Secondary Suite | 09-Mar-23 | 10-Mar-23 | 28-Mar-23 | 28-Mar-23 | |
2023-14 | 9530-90 Ave | Change of Use - Printing & Manufacturing | 14-Mar-23 | 15-Mar-23 | 16-Mar-23 | ||
2023-15 | 7401-100 Ave | Drive-thru Restaurant | 24-Mar-23 | 29-Mar-23 | 29-Mar-23 | ||
2023-16 | 7426-100 Ave | Change of Use - Tattoo Studio | 30-Mar-23 | 31-Mar-23 | 31-Mar-23 | ||
2023-17 | 8610-87 Avve | Stripping, Filling, - Culvert Replacement | 27-Mar-23 | 31-Mar-23 | 31-Mar-23 | ||
2023-18 | 7913-100 Ave | Equipment Rental Facility Addition | 31-Mar-23 | 14-Apr-23 | 14-Apr-23 | ||
2023-19 | 9702-98 Ave | Accessory Structure - Covered deck | 05-Apr-23 | 12-Apr-23 | 12-Apr-23 | ||
2023-20 | 11111-99 St | Accessory Structure - Detached Garage | 03-Apr-23 | 18-Apr-23 | 18-Apr-23 | ||
2023-21 | 8701-95 St | Sign - Temporary Portable 4x4' sign | 18-Apr-23 | 19-Apr-23 | 19-Apr-23 | ||
2023-22 | 7701-99 St | Sign - Temporary Portable 4x4' sign | 18-Apr-23 | 19-Apr-23 | 19-Apr-23 | ||
2023-23 | 9509-100 St | Stripping, Filling, - Site Remediation | 04-Apr-23 | ||||
2023-24 | 9714-96 Ave | Accessory Structure - Propane Fill Stn. | 26-Apr-23 | 01-May-23 | 01-May-23 | ||
2023-25 | 7401-100 St | Sign(s) - 5 Wall & 3 Freestanding | 03-May-23 | 09-May-23 | 09-May-23 | ||
2023-26 | 9902-97 Ave | Change of Use - Single Detached Dwell. | 01-May-23 | 06-Jun-23 | 13-Jun-23 | 14-Jun-23 | |
2023-27 | 7106-99A St | Accessory Structure - Raised Front Deck | 08-May-23 | 09-May-23 | 09-May-23 | ||
2023-28 | 10624-85 St | Single Detached Dwelling c/w Att. Garage | 16-May-23 | 24-May-23 | 24-May-23 | ||
2023-29 | 10026-102 St | Change of Use - Personal Service Facility | 15-May-23 | 16-May-23 | 16-May-23 | ||
2023-30 | 7510-99 Ave | Accessory Structure - Warehouse | 15-May-23 | 18-May-23 | 18-May-23 | ||
2023-31 | 10624-85 St | Accessory Structure - Storage Shed | 16-May-23 | 25-May-23 | 25-May-23 | ||
2023-32 | 9910-72 Ave | Stripping, Filling -Backyard Landscaping | 29-May-23 | 30-May-23 | 30-May-23 | ||
2023-33 | 8330-106 Ave | Accessory Structure - Detached Garage | 02-Jun-23 | 05-Jun-23 | 05-Jun-23 | ||
2023-34 | 10001-91 Ave | Accessory Structure- Gazebo(Talking Circle) | 09-Jun-23 | 12-Jun-23 | 12-Jun-23 | ||
2023-35 | 10018-100 Ave | Fence - 8 ft. | 13-Jun-23 | 13-Jun-23 | 13-Jun-23 |
Building Permits Issued 2003-23
Year | No. of Permits Issued/Value of Permits | ||||
---|---|---|---|---|---|
Commercial | Industrial | Community/Institutional | Residential | Total | |
2023 | 10 | 1 | 3 | 13 | 27 |
$2,085,135.61 | $75,000.00 | $1,153,000.00 | $1,924,500.00 | $5,237,625.61 | |
2022 | 5 | - | 9 | 9 | 23 |
$352,400.00 | - | $19,394,200.00 | $534,535.81 | $20,281,135.81 |
|
2021 | 16 | - | 5 | 9 | 30 |
$4,490,605.00 | - | $908,000.00 | $427,000.00 | $5,825,605.00 |
|
2020 | 4 | - | 5 | 8 | 17 |
$1,118,400.00 | - | $362,920.00 | $1,060,500.00 | $2,541,820.00 | |
2019 | 8 | 2 | 12 | 11 | 33 |
$4,311,353.00 | $412,000.00 | $2,003,243.50 | $2,730,262.68 | $9,456,859.18 | |
2018 | 8 | 0 | 6 | 8 | 22 |
$3,740,367.47 | 0 | $6,991,000.00 | $1,238,517.13 | $11,969,884.60 |
|
2017 | 4 | 1 | 9 | 8 | 22 |
$3,620,000.00 | $253,000.00 | $22,306,000.00 | $1,513,000.00 | $27,692,000.00 | |
2016 | 7 | 5 | 15 | 27 | |
544,076.00 | 8,639,611.5 | 2,547,577.71 | 11,731,265.21 | ||
2015 | 14 | 1 | 7 | 28 | 50 |
7,121,448.56 | 78,750.00 | 2,948,769.00 | 3,642,100.00 | 13,791,067.56 |
|
2014 | 9 | 0 | 9 | 31 | 49 |
2,517,562.00 | 0 | 9,470,524.15 | 6,895,250.00 | 18,883,336.15 | |
2013 | 12 | 0 | 5 | 20 | 37 |
19,101,905.00 | 0 | 3,763,000.00 | 10,628,200.00 | 33,493,105.00 | |
2012 | 9 | 1 | 2 | 38 | 50 |
13,379,700.00 | 325,000.00 | 395,000.00 | 15,982,260.00 | 30,081,960.00 | |
2011 | 13 | 0 | 2 | 34 | 49 |
3,006,750.00 | 0 | 10,014,977.05 | 11,830,692.00 | 24,852,419.05 | |
2010 | 8 | 6 | 2 | 43 | 59 |
1,712,000.00 | 367,000.00 | 2,358,913.00 | 7,366,358.00 | 11,804,271.00 | |
2009 | 21 | 2 | 1 | 45 | 69 |
10,012,906.00 | 77,000.00 | 100,000.00 | 6,676,500.00 | 17,559,406.00 | |
2008 | 9 | 4 | 1 | 66 | 80 |
4,342,000.00 | 5,230,000.00 | 74,000.00 | 11,266,850.00 | 20,912,850.00 | |
2007 | 15 | 5 | 2 | 57 | 79 |
5,255,684.00 | 1,187,565.00 | 2,100,000.00 | 12,136,500.00 | 20,679,749.00 | |
2006 | 15 | 8 | 1 | 42 | 66 |
10,793,543.00 | 1,379,500.00 | 18,000.00 | 11,186,470.00 | 23,377,513.00 | |
2005 | 5 | 6 | 5 | 38 | 54 |
3,922,000.00 | 870,000.00 | 11,080,793.00 | 8,452,236.00 | 24,325,029.00 | |
2004 | 9 | 2 | 4 | 43 | 58 |
2,738,000.00 | 93,000.00 | 1,133,500.00 | 4,384,500.00 | 8,349,000.00 | |
2003 | 8 | 4 | 4 | 26 | 42 |
5,425,657.00 | 353,200.00 | 1,740,299.00 | 1,475,100.00 | 8,994,256.00 |