Below you will find information on the number and types of building and development permit and applications received by the Town of Peace River. This information is updated monthly as new numbers become available. For any questions please contact our Development Officer.
Development Approvals for 2020
Application-No. | Address of Development | Description of Development | Date Application Recieved | Date Application Complete | MPC Item | Date of Approval |
---|---|---|---|---|---|---|
2020-01 | 11718-103 St | 2020-01 11718-103 St Demolition of structure damaged by fire | Dec 11/19 | Jan 22/2020 | Jan 22/2020 | |
2020-02 | 8226-102 Ave | Home Occupation – Office/product storage | Jan 24/2020 | Jan 27/2020 | Jan 27/2020 | |
2020-03 | 7401-100 Ave | Temporary Portable Sign | Jan 30/2020 | Feb 6/2020 | Feb 6/2020 | |
2020-04 | 8305-106 Ave | Home Occupation – Nail Esthetics | Feb 25/2020 | Mar 4/2020 | Mar 4, 2020 | |
2020-05 | 2020-05 9530-90 Ave | Accessory Building – Storage Shed | Feb 24/2020 | Mar 6/2020 | Mar 6/2020 | |
2020-06 | Lot 27 Coolsprings | Addition of Mudroom (8’ x 10’) | Apr 2/2020 | Apr 28/2020 | Apr 28/2020 | |
2020-07 | 9113-127 Ave | Accessory Structure - Pergola | Apr 28/2020 | Apr 30/2020 | Apr 30/2020 | |
2020-08 | 8106-99 Ave | Accessory Structure-Mobile Train. Lab | Apr 24/2020 | Jun 5, 2020 | Jun 23/20 | Jun 24, 2020 |
2020-09 | 9820-97 Ave | Change of Use-Admin. Office | May 27/2020 | Jun 1, 2020 | June 3, 2020 | |
2020-10 | 9820-97 Ave | Wall Sign | May 27, 2020 | Jun 1, 2020 | June 3, 2020 | |
2020-11 | 13209-92 St | Accessory Structure - Raised Deck | June 4, 2020 | Jun 12, 2020 | Jun 12, 2020 | |
2020-12 | 7613-100 Ave | Wall Signs - Two | June 5, 2020 | Jun 12, 2020 | Jun 12, 2020 | |
2020-13 | 11718-103 St | Single Det. Dwelling c/w Det. Garage | June 8, 2020 | Jun 11, 2020 | Jun 23/20 | Jun 24, 2020 |
2020-14 | 8413-94 St | Accessory Structure – Solar Panels | Jun 12, 2020 | Jun 17, 2020 | Jun 17, 2020 | |
2020-15 | 8105-106 Ave | Addition to Church | Jun 18, 2020 | Jul 7, 2020 | July 28/20 | July 29, 2020 |
2020-16 | 7205B-100 St | Wall Sign | Jun 22, 2020 | Jun 25, 2020 | Jun 25, 2020 | |
2020-17 | #2, 9720-94 St | Wall Sign | July 7, 2020 | July 9, 2020 | July 9, 2020 | |
2020-18 | 9602-81 Ave | Detached Garage | July 9, 2020 | July 10, 2020 | July 10, 2020 | |
2020-19 | 7006-97 Ave | Single Detached Dwelling | Jun 23, 2020 | July 13,2020 | July 28/20 | July 29, 2020 |
2020-20 | 10011-98 St | Change of Use | July 28, 2020 | Aug 5, 2020 | Aug 11/20 | Aug 12, 2020 |
2020-21 | 9511-86 Ave | Home Occupation | July 24, 2020 | July 29/2020 | July 29/2020 | |
2020-22 | 8210-105 Ave | Accessory Structure-Solar Panels | July 30, 2020 | July 30, 2020 | July 30, 2020 | |
2020-23 | 11529-103 St | Home Occupation | Aug 14, 2020 | Aug 18, 2020 | Aug 18, 2020 | |
2020-24 | 11510-90 St | Gate & Fence | Aug 12, 2020 | Aug 28,2020 | Aug 28, 2020 | |
2020-25 | 9501-100 St | Restaurant Reno’s & drive thru | Aug 14, 2020 | Aug | ||
2020-26 | 9509-100 Ave | Accessory Structure-Outdoor Patio | Aug 31,2020 | Sep 30, 2020 | Sep 30, 2020 | |
2020-27 | 10402-77 St | Change of Use – Repair Shop – Used Vehicle Sales | Sep 21, 2020 | Sep 22, 2020 | Sep 22, 2020 | |
2020-28 | 8002-102 Ave | Change of Use – Funeral Service | Oct 2, 2020 | Oct 2, 2020 | Oct 14/20 | Oct 15, 2020 |
2020-29 | 9509-77 Ave | Home Occupation – Hair Salon | Oct 19, 2020 | Oct 21, 2020 | Oct 21, 2020 | |
2020-30 | 8118-95 St | Addition to Single Detached Dwell. | Oct 20, 2020 | Oct 21, 2020 | Oct 21, 2020 | |
2020-31 | 10023-101 St | Change of Use to Residential | Nov 18, 2020 | Nov 18, 2020 | Nov 18, 2020 | |
2020-32 | 7401-99 St | Public Use – New School | Nov 17, 2020 | |||
2020-33 | 7904-97 Ave | Four Bollard Signs | Dec 1, 2020 | Dec 7, 2020 | Dec 8, 2020 |
Building Permits Issued 2003-20
Year | No. of Permits Issued/Value of Permits | ||||
---|---|---|---|---|---|
Commercial | Industrial | Community/Institutional | Residential | Total | |
To December 31, 2020 | 4 | - | 5 | 8 | 17 |
$1,118,400.00 | - | $362,920.00 | $1,060,500.00 | $2,541,820.00 | |
2019 | 8 | 2 | 12 | 11 | 33 |
$4,311,353.00 | $412,000.00 | $2,003,243.50 | $2,730,262.68 | $9,456,859.18 | |
2018 | 8 | 0 | 6 | 8 | 22 |
$3,740,367.47 | 0 | $6,991,000.00 | $1,238,517.13 | $11,969,884.60 |
|
2017 | 4 | 1 | 9 | 8 | 22 |
$3,620,000.00 | $253,000.00 | $22,306,000.00 | $1,513,000.00 | $27,692,000.00 | |
2016 | 7 | 5 | 15 | 27 | |
544,076.00 | 8,639,611.5 | 2,547,577.71 | 11,731,265.21 | ||
2015 | 14 | 1 | 7 | 28 | 50 |
7,121,448.56 | 78,750.00 | 2,948,769.00 | 3,642,100.00 | 13,791,067.56 |
|
2014 | 9 | 0 | 9 | 31 | 49 |
2,517,562.00 | 0 | 9,470,524.15 | 6,895,250.00 | 18,883,336.15 | |
2013 | 12 | 0 | 5 | 20 | 37 |
19,101,905.00 | 0 | 3,763,000.00 | 10,628,200.00 | 33,493,105.00 | |
2012 | 9 | 1 | 2 | 38 | 50 |
13,379,700.00 | 325,000.00 | 395,000.00 | 15,982,260.00 | 30,081,960.00 | |
2011 | 13 | 0 | 2 | 34 | 49 |
3,006,750.00 | 0 | 10,014,977.05 | 11,830,692.00 | 24,852,419.05 | |
2010 | 8 | 6 | 2 | 43 | 59 |
1,712,000.00 | 367,000.00 | 2,358,913.00 | 7,366,358.00 | 11,804,271.00 | |
2009 | 21 | 2 | 1 | 45 | 69 |
10,012,906.00 | 77,000.00 | 100,000.00 | 6,676,500.00 | 17,559,406.00 | |
2008 | 9 | 4 | 1 | 66 | 80 |
4,342,000.00 | 5,230,000.00 | 74,000.00 | 11,266,850.00 | 20,912,850.00 | |
2007 | 15 | 5 | 2 | 57 | 79 |
5,255,684.00 | 1,187,565.00 | 2,100,000.00 | 12,136,500.00 | 20,679,749.00 | |
2006 | 15 | 8 | 1 | 42 | 66 |
10,793,543.00 | 1,379,500.00 | 18,000.00 | 11,186,470.00 | 23,377,513.00 | |
2005 | 5 | 6 | 5 | 38 | 54 |
3,922,000.00 | 870,000.00 | 11,080,793.00 | 8,452,236.00 | 24,325,029.00 | |
2004 | 9 | 2 | 4 | 43 | 58 |
2,738,000.00 | 93,000.00 | 1,133,500.00 | 4,384,500.00 | 8,349,000.00 | |
2003 | 8 | 4 | 4 | 26 | 42 |
5,425,657.00 | 353,200.00 | 1,740,299.00 | 1,475,100.00 | 8,994,256.00 |