Rates, Bookings and Sponsorship
Fee Schedule Effective April 1, 2023
Admission
Family rate includes a maximum of 5 family members. There must be 1 adult and no more than 2 adults.
Lessons & Courses
Go Ahead, Book the Pool
In addition to offering swimming, and life saving courses and lessons, the Peace Regional Pool also offers a ideal venue to rent out for a large group. We also offer sponsored swims where community-minded businesses or individuals can sponsor the costs for a free community swim.
If you have questions please contact the pool at (780) 624-3720
Booking & Rental Rates
Please note: per hour fees include cost of lifeguards, please contact the pool to confirm pricing.
Category | GST Details | Age Category | Cost |
---|---|---|---|
Adult | GST included | 18 and older | $150.00 (hourly) |
Youth/Family | GST included | All Ages | $125.00 (hourly) |
Activity Room | GST included | All Ages | $30.00 (hourly) |
Schools | GST may apply | All Ages | $45.00 (hourly; GST may apply) |
Swim Meet Rate | GST included | All Ages | $105.00 (hourly) |
Swim Clubs (Youth) | GST included | Includes Non-Joint Use | $67.00 (hourly) |
Sponsored Swims | Add GST | Charged to Sponsor | $320.00 (Charged to Sponsor) |
Sponsored Swims | Add GST | Prime Time Rate | $370.00 (Charged to Sponsor) |
Single Lane Rental | GST included | Prior Approval Required | $18.00 |
Hourly Rate: Add $30.00 per guard for two or more guards.
Specialty Courses not listed will be advertised with applicable rates.